
LIST OF STANDARDS
Reference source: http://ifrs.org/issued-standards/list-of-standards/, https://ifrs.vn/
Below is the List of the latest issued IFRS and IAS Standards
1. List of International Accounting Standards (IAS)
| Standards | English name | Vietnamese name |
| IAS 1 | Presentation of Financial Statements | Trình bày Báo cáo tài chính |
| IAS 2 | Inventories | Hàng tồn kho |
| IAS 7 | Statement of Cash Flows | Báo cáo lưu chuyển tiền tệ |
| IAS 8 | Accounting Policies, Changes in Accounting Estimates and Errors | Chính sách kế toán, sự thay đổi trong ước tính kế toán và sai sót |
| IAS 10 | Events After the Reporting Period | Các sự kiện phát sinh sau ngày kết thúc kỳ kế toán năm |
| IAS 12 | Income Taxes | Thuế Thu nhập doanh nghiệp |
| IAS 16 | Property, Plant and Equipment | Bất động sản, nhà xưởng và thiết bị |
| IAS 19 | Employee Benefits | Lợi ích người lao động |
| IAS 20 | Accounting for Government Grants and Disclosure of Government Assistance | Kế toán đối với nguồn tài trợ và trình bày sự hỗ trợ của chính phủ |
| IAS 23 | Borrowing Costs | Chi phí đi vay |
| IAS 24 | Related Party Disclosures | Trình bày các bên liên quan |
| IAS 26 | Accounting and Reporting by Retirement Benefit Plans | Kế toán và báo cáo lợi ích hưu trí |
| IAS 27 | Separate Financial Statements | Báo cáo tài chính riêng |
| IAS 28 | Investments in Associates and Joint Ventures | Đầu tư vào công ty liên kết và liên doanh |
| IAS 29 | Financial Reporting in Hyperinflationary Economies | Báo cáo tài chính trong nền kinh tế siêu lạm phát |
| IAS 32 | Financial Instruments: Presentation | Công cụ tài chính: Trình bày |
| IAS 33 | Earnings Per Share | Lãi trên cổ phiếu |
| IAS 34 | Interim Financial Reporting | Lãi trên cổ phiếu |
| IAS 36 | Impairment of Assets | Tổn thất tài sản |
| IAS 37 | Provisions, Contingent Liabilities and Contingent Assets | Các khoản dự phòng, nợ phải trả và tài sản tiềm tàng |
| IAS 38 | Intangible Assets | Tài sản cố định vô hình |
| IAS 40 | Investment Property | Bất động sản đầu tư |
| IAS 41 | Agriculture | Nông nghiệp |

2. List of International Financial Reporting Standards (IFRS)
| Standards | English name | Vietnamese name |
| IFRS 1 | First-time Adoption of International Financial Reporting Standards | Lần đầu áp dụng IFRS |
| IFRS 2 | Share-based Payment | Thanh toán trên cơ sở cổ phiếu |
| IFRS 5 | Non-current Assets Held for Sale and Discontinued Operations | Hợp nhất kinh doanh |
| IFRS 6 | Accounting Policies, Changes in Exploration for and Evaluation of Mineral Assets | Thăm dò và đánh giá tài sản nguyên khoáng sản |
| IFRS 7 | Financial Instruments: Disclosures | Công cụ tài chính: Trình bày |
| IFRS 8 | Operating Segments | Bộ phận kinh doanh |
| IFRS 9 | Financial Instruments | Công cụ tài chính |
| IFRS 10 | Consolidated Financial Statements | Báo cáo tài chính hợp nhất |
| IFRS 11 | Joint Arrangements | Thỏa thuận liên doanh |
| IFRS 12 | Disclosure of Interests in Other Entities | Thuyết minh về lợi ích trong các đơn vị khác |
| IFRS 13 | Fair Value Measurement | Xác định giá trị hợp lý |
| IFRS 14 | Regulatory Deferral Accounts | Kế toán và báo cáo lợi ích hưu Các khoản hoãn lại theo luật định |
| IFRS 15 | Revenue from Contracts with Customers | Doanh thu từ hợp đồng với khách hàng |
| IFRS 16 | Leases | Thuê tài sản |
| IFRS 17 | Insurance Contracts | Hợp đồng bảo hiểm |

To know the detailed content of the Standards, click here to see the original content, click here to see the translations.


IFRS Auditing and Consulting Company Limited
The company provides a wide range of services such as audit of financial statements, tax advice, accounting services and valuation services with leading experts working in large auditing firms, multinational corporations



